Every year, thousands of GATE aspirants set their sights on securing a job in Public Sector Undertakings (PSUs). These PSUs, which fall under either the Indian Government or State Government (or both), offer excellent career opportunities for civil engineers. But how does GATE fit into this equation? Discover how GATE PSU recruitment plays a pivotal role in shaping the careers of civil engineers
Benefits of Getting a PSU Job Through GATE
- Dual Advantage: Qualifying for the GATE exam not only opens doors to M.Tech programs in premier institutes but also serves as a gateway to PSU jobs.
- Diverse Opportunities: Various PSUs recruit civil engineers through GATE scores, providing a rich tapestry of career options.
- Stability and Growth: PSU jobs offer stability, attractive salaries, and opportunities for professional growth.
Several Public Sector Undertakings (PSUs) use GATE scores to recruit engineers for executive posts. Each PSU releases a separate cut-off depending on the category and type of posts available. For getting shortlisted, candidates must clear GATE PSU Cut-off. However, it must be noted that only a few PSU consider GATE scores for direct recruitment while others consider the scores only for shortlisting the candidates. After being shortlisted, candidates may have to appear for a test followed by an interview or group discussions for final recruitment. Discover how GATE PSU recruitment plays a pivotal role in shaping the careers of civil engineers.
Cut-off for IOCL
Indian Oil Corporation Limited or IOCL commonly called Indian Oil is an Indian government corporation recruiting engineers / Officers/ Assistant Officers (Quality Control) on the basis of GATE score.
Year | UR | OBC | EWS | SC | ST | PH |
2023 | 58.84 | 58.74 | 58.50 | – | – | – |
2022 | 77.78 | 76.41 | 77.09 | 66.33 | 67.31 |
|
2017 | 69.29 | 67.93 | – | 54.91 | 52.02 | — |
2016 | 59.22 | 56.9 | – | 46.39 | 43.39 | 33.08 |
Cut-off for NTPC
National Thermal Power Corporation or NTPC is an Indian PSU engaged in the business of generation and selling of electricity to state-owned power distribution companies.
Year | UR | OBC | EWS | SC | ST | PH |
2022 (Rank) | 164 | 316 | 261 | 854 | 800 | 8286 |
2017 | 82.43 | 75.85 | – | 64.04 | 66.84 | 40.11 |
2016 | 73.12 | 70.34 | – | 64.84 | 57.56 | 40.36 |
GATE PSU Cut-off for ONGC
Oil and Natural Gas Corporation Limited or ONGC is India’s largest oil and gas exploration and production company. ONGC selects candidates through GATE for the post of Assistant Executive Engineer (AEE), Geologist, Chemist, Geophysicist, Material Management Officer, Programming Officer and Transport Officer.
Year | UR | OBC | SC | ST | PH | EWS |
2021 | 878 | 857 | 740 | 767 | – | 838 |
2020 | 861 | 816 | 774 | – | – | 835 |
2019 | 915 | 841 | 774 | 808 | 459 | 270 |
2018 | 883 | 826 | 754 | 784 | — | — |
2017 | 885 | 817 | 710 | 682 | 399 | 332 |
GATE PSU Cut-off for HPCL
Hindustan Petroleum Corporation Limited (or HPCL) is an Indian state-owned oil and natural gas company. The section below covers the previous years’ GATE PSU Cut-off for HPCL for branches such as Mechanical, Civil, Electrical, Instrumentation, E&TC, Chemical.
Year | UR | OBC | SC | ST |
2019 | 66.97 | 62.26 | 54.91 | 54.26 |
2018 | 72.78 | 82.44 | 59.92 | 61.46 |
2017 | 76.92 | 66.65 | 57.12 | 49.85 |
GATE PSU Cut-off for BHEL
Bharat Heavy Electricals Limited or BHEL is India’s largest power plant equipment manufacturing company owned by the Government of India. BHEL hires Engineer Trainees through GATE score. The basic pay scale of Engineer Trainee is Rs. 20,600 – 46,500 in training period which increases to Rs. 24900 – 50,500 after completing the probation.
Year | UR | OBC | SC | ST | EWS |
2023 | 120 | 110.50 | 102 | 103.25 | 110 |
2019 | 63.958 | 59.167 | 51.979 | 53.438 | 55.313 |
GATE PSU Cut-off for PGCIL
Power Grid Corporation of India Limited or PGCIL is an Indian state-owned electric utility company that transmits about 50% of the total power generated in India on its transmission network. PGCIL (Power Grid Corporation India Limited) considers GATE Score for selection as an Executive Trainee
Year | UR | OBC | SC | ST | EWS |
2023 | 72 | 67 | 58.33 | 57.67 | 64.67 |
2021 | 109.5 | 109.25 | 108 | – | – |
2018 | 78.54 | 73.92 | 65 | 64.74 | 61.46 |
2017 | 81.66 | 75.85 | 67.91 | 63.59 | – |
GATE PSU Cut-off for NLC
Neyveli Lignite Corporation or NLC is a fossil fuel electric power generation company in India that recruits engineers based on their GATE scores.
Year | UR | OBC | SC | ST | EWS |
2022 | 91.25 | 82 | 82.75 | 55 | 73.50 |
2018 | 73.92 | 67.70 | 59.92 | 61.46 | – |
2017 | 83.81 | 72.6 | 70.09 | 71.17 | – |
2016 | 71.69 | – | 56.53 | – | – |
GATE PSU Cut-off for CIL (Coal India Limited)
The Coal India Limited, Public sector undertaking (PSU) will soon commence the registration process for CIL, recruitment through GATE. This recruitment drive will be for management trainee positions.
Year | UR | OBC | SC | ST | EWS |
2021 | 867 | 849 | 763 | 767 | 846 |
GATE PSU Cut-off for various organizations
The table below presents the general category cutoff scores for various organizations’ latest recruitment processes. Please note that the recruitment year may vary by organization.
Organisation | Package offered | Latest Recruitment year | GATE Cutoff | |
MAHA RATNAS | Coal India Limited (CIL) | 15 LPA | 2023 | 867 |
Gas Authority of India Limited (GAIL) | 16.8 LPA | 2023 | 77.28 marks | |
Hindustan Petroleum Corporation Limited (HPCL) | 16.7 LPA | 2022 | 68.45 marks | |
Indian Oil Corporation Limited (IOCL) | 16.3 LPA | 2024 | 71.82 marks | |
National Thermal Power Corporation (NTPC) | 15 LPA | 2023 | 82 marks | |
Oil and Natural Gas Corporation (ONGC) | 18 LPA | 2023 | 878 GATE Score | |
Power Grid Corporation of India (PGCIL) | 13 LPA | 2023 | 83 marks | |
NAVA RATNAS | Engineers India Limited (EIL) | 19.23 LPA | 2023 | 70.58 marks |
National Aluminium Company Limited (NALCO) | 16.8 LPA | 2023 | 76 marks | |
National Buildings Construction Corporation (NBCC) | 10.3 LPA | 2021 | 84.18 marks | |
MINI RATNAS | Tehri Hydro Development Corporation (THDC India Ltd) | 15 LPA | 2022 | 77.53 marks |
Mangalore Refinery and Petrochemicals Limited (MRPL) | 15 LPA | 2023 | 72.31 marks | |
Airports Authority of India (AAI) | 12 LPA | 2024 | 72.32 marks | |
Educational Consultants India (EdCIL India) | 12 LPA | 2020 | 65 to 75 marks | |
Rail India Technical & Economic Service (RITES) | 11 LPA | 2023 | 77.82 marks | |
Bharat Earth Movers Limited (BEML) | 10 LPA | 2020 | NA | |
National Projects Construction Corporation Ltd (NPCC) | 4.7 LPA | 2020 | 50 to 55 marks | |
Rail Vikas Nigam Limited (RVNL) | 8 LPA | 2020 | 700 GATE Score | |
GOVT. ORGANISATIONS | Defense Research and Development Organisation (DRDO) | 10 LPA | 2023 | 76.6 marks |
Bhabha Atomic Research Centre (BARC) | 10 LPA | 2024 | 855 GATE Score | |
Delhi Metro Rail Corporation (DMRC) | 10 LPA | 2020 | 55 to 60 marks | |
National Hydroelectric Power Corporation (NHPC) | 15.2 LPA | 2023 | 79.1 marks | |
Punjab State Transmission Corporation Limited (PSTCL) | 5.4 LPA | 2023 | 852 GATE Score | |
West Bengal State Electricity Distribution Company Limited (WBSEDCL) | 12 LPA | 2020 | 65 marks |
CONCLUSION
GATE cutoffs for civil engineering vary across different PSUs and institutes. These cutoffs depend on factors such as the number of vacancies, the difficulty level of the GATE paper, and the overall performance of candidates. Remember, GATE cutoffs are just one aspect of the recruitment process. Alongside your GATE preparation, focus on building a strong profile, acing interviews, and showcasing your skills. Best of luck on your journey toward a rewarding PSU career! Remember, GATE PSU recruitment is a critical factor in determining your path toward a rewarding career as a civil engineer.