GATE Score Cutoffs for Admission in IISc, IITs, and NITs
The Graduate Aptitude Test in Engineering (GATE) is a crucial examination for engineering graduates seeking admission to postgraduate programs in India’s premier institutes. This blog will guide you through the GATE score cutoffs for admission into various specializations at the Indian Institute of Science (IISc), Indian Institutes of Technology (IITs), and National Institutes of Technology (NITs)
Course Specialization (Ranking)
Here are some of the top specializations for which GATE scores are considered:
- Structural Engineering
- Transportation Engineering
- Geotechnical Engineering
- Environmental Engineering
- Construction Technology & Management
- Water Resources Engineering
- Earthquake Engineering
- Ocean Engineering
- Rock Engineering & Underground Structure
Preference Order for IITs
NOTE – This preference order is based on the average performance of each college. Actual preference depends upon the department of each college.
The preference order for IITs is as follows:
- IISc Bangalore
- IIT Bombay
- IIT Delhi
- IIT Kanpur
- IIT Kharagpur
- IIT Madras
- IIT Roorkee
- IIT (BHU) Varanasi
- IIT Guwahati
- IIT Hyderabad
- IIT Bhubaneswar
- IIT Dhanbad
- IIT Jodhpur
- IIT Gandhinagar
- IIT Indore
- IIT Patna
- IIT Ropar
- IIT Mandi
Preference Order for NITs
NOTE – This preference order is based on the average performance of each college. Actual preference depends upon the department of each college.
The preference order for NITs is as follows:
- NIT Trichy
- NIT Warangal
- NIT Surathkal
- NIT Calicut
- NIT Allahabad
- NIT Rourkela
- NIT Bhopal
- NIT Kurukshetra
- NIT Jaipur
- NIT Jalandhar
- NIT Nagpur
- NIT Patna
- NIT Raipur
- NIT Goa
- DTU Delhi
- NIT Durgapur
- NIT Agartala
- NIT Surat
- NIT Hamirpur
- NIT Jamshedpur
- NIT Silchar
- NIT Srinagar
Other Reputed Institutes Through GATE
Apart from IISc, IITs, and NITs, several other reputed institutes accept GATE scores for admission into their postgraduate programs. Some of these institutes include:
- VIT University (Vellore Institute of Technology), Vellore
- Jadavpur University, Kolkata
- College of Engineering, Pune
- PEC University Chandigarh
- Netaji Subhash Institute of Technology, Delhi
- Dhirubhai Ambani Institute of Information & Communication Technology, Gandhinagar
- Jawaharlal Nehru Technical University, Hyderabad
- Thapar University, Thapar
- University of Hyderabad, Hyderabad
- Osmania University, Hyderabad
- Jamia Millia Islamia University Delhi
- Aligarh Muslim University, Aligarh
- Tezpur University, Assam
- Veermata Jijabai Technological Institute, Mumbai
IISc Bangalore
Selection Procedure in IISc
- 100% GATE score
- 70% GATE score & 30% Written test /Interview
B.Tech percentage requirement
- Minimum of 2nd class degree in Engineering
- A valid GATE score 2022 or 2023 or 2024
- Last date of online application : 22nd March, 2024
Programmes Offered
- M.Tech (only GATE score)
- M.Tech Research (2.5 to 3 Yrs.) (GATE score & Interview)
- Dual Degree Programme (5 Yrs.) (GATE score & Interview)
Courses Offered:
- Civil Engg. (100% GATE Score)
- Aerospace Engg. (100% GATE Score)
Courses through 70% GATE Score + 30% written test/Interview
- Product Design & Manufacturing
- Climate Science
- Earth Science
- Computational & Data Science
- Smart Manufacturing
Selection Procedure in IISc
- 100% GATE score
- 70% GATE score & 30% Written test /Interview
B.Tech percentage requirement
- Minimum of 2nd class degree in Engineering
- A valid GATE score 2022 or 2023 or 2024
- Last date of online application : 22nd March, 2024
Programmes Offered
- M.Tech (only GATE score)
- M.Tech Research (2.5 to 3 Yrs.) (GATE score & Interview)
- Dual Degree Programme (5 Yrs.) (GATE score & Interview)
Courses Offered:
- Civil Engg. (100% GATE Score)
- Aerospace Engg. (100% GATE Score)
Courses through 70% GATE Score + 30% written test/Interview
- Product Design & Manufacturing
- Climate Science
- Earth Science
- Computational & Data Science
- Smart Manufacturing
IISc : Cut-off for M.Tech. - 2023
Dept. | GATE Paper | GEN | EWS | OBC | SC | ST | |||||
Low | High | Low | High | Low | High | Low | High | Low | High | ||
AerospaceEngg. | CE | 915 | 915 | – | – | – | – | – | – | 431 | 431 |
Civil Engg. | CE | 721 | 914 | 574 | 693 | 578 | 718 | 513 | 701 | 442 | 640 |
IISC : Cut-off for M.Tech. – 2023 (Test & Interview)
Dept. | GATEPaper | GEN | EWS | OBC | SC | ST | |||||
Low | High | Low | High | Low | High | Low | High | Low | High | ||
Earth Science | CE | 685 | 685 | 581 | 581 | 577 | 577 | – | – | 312 | 395 |
Computational & Data Sci. | CE | – | – | – | – | 764 | 764 | – | – | – | – |
IISC : Cut-off for M.Tech. – 2022 (Test & Interview)
Dept. | GATE Paper | GEN | EWS | OBC | SC | ST |
Civil Engineering | ES | 800 | 775 | 750 | 650 | 550 |
Materials Engg. | ES | 700 | 500 | 600 | 500 | 500 |
Nanoscience | ES | 900 | 800 | 800 | 500 | 400 |
Centre for Ecological Science | ES | 700 | 680 | 650 | 650 | 650 |
Centre for Sustainable Tech. | ES | 700 | 650 | 650 | 600 | 550 |
Centre for Atmospheric and Oceanic Science | ES | 900 | 400 | 800 | 400 | 400 |
Energy | ES | 650 | 600 | 600 | 550 | 550 |
Water Research | ES | 750 | 650 | 650 | 500 | 500 |
Divecha Centre for Climate Change | All Papers | 800 | 750 | 750 | 500 | 400 |
Selection Procedure in IITs
The selection procedure in IITs typically involves a combination of GATE score and interview performance. Most institutes require a minimum percentage or CGPA in B.Tech.
- For General/OBC candidates, this is usually 60% or 6.5 CGPA, while for SC/ST/PH candidates, it is 55% or 6.0 CGPA.
- Most IITs waive off the GATE score requirement for IIT graduates having a CGPA of 8.0 or above.
MHRD Scholarship in M.Tech
A valid GATE score is mandatory to get the MHRD scholarship, which amounts to Rs. 12,400 per month for a maximum of four semesters.
IIT Delhi Cut-off M.Tech. – 2023
Specialization | GATE Paper Code | GEN | EWS | OBC | SC | ST | PH |
---|---|---|---|---|---|---|---|
Structural Engineering | CE | 650 | 650 | 650 | 550 | 550 | 350 |
Construction Engg. & Management | CE | 600 | 600 | 600 | 500 | 500 | 350 |
Geotechnical & Geo Environ. | CE | 600 | 600 | 600 | 500 | 500 | 350 |
Transportation | CE | 600 | 600 | 600 | 350 | 350 | 350 |
Environmental Engineering & Management | CE | 500 | 500 | 500 | 350 | 350 | 350 |
Water Resource Engineering | CE | 550 | 550 | 550 | 300 | 300 | 350 |
Rock Engg. & Under Ground Structure | CE | 550 | 550 | 550 | 450 | 450 | 350 |
Atmospheric & Oceanic Science Technology | CE/ES | 600 | 600 | 575 | 400 | 400 | 400 |
IIT Mumbai Cut-off M.Tech. – 2023
Specialization | GEN | EWS | OBC-NC | SC | ST |
---|---|---|---|---|---|
Geotechnical Engineering | 685 | 673 | 587 | 501 | 529 |
Construction Tech. & Mgmt. | 664 | 742 | 585 | 501 | 637 |
Structural Engineering | 676 | 693 | 681 | 546 | 562 |
Transportation Systems Engineering | 709 | 736 | 640 | 546 | 480 |
Water Resources Engineering | 603 | 632 | 542 | 501 | 403 |
Ocean Engineering | 603 | – | 546 | 423 | 423 |
Remote Sensing | 622 | 686 | 635 | 442 | 434 |
IIT Madras Cut-off M.Tech. - 2023
Specialization | Discipline Code | GEN | EWS | OBC-NCL | SC | ST |
Building Tech. &Construction Mgmt. | CE | 756 | 676 | 591 | 603 | 456 |
Environment Engg. | CE | 613 | 554 | 537 | 542 | 382 |
Geo-tech Engg. | CE | 674 | 501 | 559 | 478 | 442 |
Hydraulic & Water Resource Engg. | CE | 558 | 476 | 522 | 395 | 423 |
Structure Engineering | CE | 736 | 621 | 681 | 470 | 550 |
Transportation Engg. | CE | 701 | 566 | 594 | 486 | 464 |
Ocean Engg. | CE,ME | 572 | 339 | 513 | 423 | 300 |
Ocean Tech. | AE,CE,ME | 516 | 402 | 480 | 357 | 321 |
IIT Kanpur Cut-off M.Tech. – 2023
Specialization | GEN | EWS | OBC- NCL | SC | ST |
Structural Engg | 550 | 495 | 495 | 366 | 366 |
Transportation Engg | 617 | 558 | 558 | 488 | 340 |
Hydraulics and Water Resources | 525 | 475 | 475 | 400 | 400 |
EEM | 600 | 540 | 540 | 400 | 400 |
Geo Informatics Engg | 500 | 368 | 349 | 280 | 225 |
Geo Technical | 581 | 552 | 552 | 394 | 370 |
IIT Kharagpur Cut-off M.Tech. – 2023
Specializations | GEN | EWS | OBC- NCL | SC | ST |
Hydraulic and Water Resources | 513 | 466 | 399 | 356 | 351 |
Transportation Engg. | 629 | 585 | 505 | 447 | 362 |
Environmental and Mgmt. | 547 | 476 | 459 | 407 | 377 |
Geotechnical Engg. | 534 | 518 | 458 | 434 | 398 |
Structural Engg. | 640 | 589 | 537 | 522 | 390 |
Aerospace Engg. (AE) | 509 | 380 | 446 | 246 | 236 |
Earth System Science & Tech. (CL) | 446 | 361 | 371 | 277 | 295 |
Ocean Engg. & Navel Architecture (NA) | 399 | 312 | 350 | 254 | 128 |
IIT Hyderabad Cut-off M.Tech. – 2023
derabad Cut-off M.Tech. – 2023
Specializations | GEN | EWS | OBC | SC | ST |
Structural Engineering | 685 | 448 | 664 | 486 | 423 |
Hydraulics & Water Resources Engg. | 446 | – | 407 | 362 | 322 |
Geotechnical Engineering | 625 | 482 | 566 | 460 | – |
Environmental Engg. | 603 | – | 534 | 366 | – |
Transportation Engg. | 613 | 578 | 449 | 464 | |
Energy Sci & Tec. | 594 | 539 | 535 | 400 | 225 |
Climate Change | 549 | 528 | 420 | 388 | 281 |
IIT Guwahati Cut-off M.Tech. – 2023
Dept. | Specializations | GEN | OBC- NCL | SC | ST |
Civil Engg. | CE | 514 | 452 | 339 | 363 |
IIT Patna Cut-off M.Tech. – 2023
Programme | GEN | OBC | SC | ST |
Civil Engineering | 438 | 417 | 387 | 268 |
Structural Engineering | 439 | 484 | 339 | – |
Geotechnical Engineering | 367 | 390 | 300 | – |
IIT Bhubaneswar Cut-off M.Tech. – 2023
Program | GEN/EWS | OBC | SC/ ST/ PH |
Structural Engineering | 450 | 405 | 302 |
Transportation Engineering | 450 | 405 | 302 |
Environmental Engineering | — | — | — |
Water Resources Engineering | 415 | 374 | 278 |
Geotechnical Engineering | 400 | 360 | 268 |
IIT Palakkad Cut-off M.Tech. – 2023
Specialization | GEN | OBC | SC | ST |
Civil Engineering | 422 | 337 | 339 | — |
IIT Jodhpur Cut-off M.Tech. – 2023
Name of Programme | UR | GEN-EWS | OBC | SC | ST |
Infrastructure Engg. With Specialization in Environmental Engg. | 456 | 407 | 510 | 304 | 378 |
Infrastructure Engg. With major in Energy | 456 | 431 | 406 | 304 | 312 |
COAP-2024 (Common Offer Acceptance Portal)
- COAP-2024, coordinated by IIT Kanpur, is not an application portal for M.Tech. Admission in any participating institutes.
- The candidate should apply separately to the respective Institute(s) for M.Tech. admission.
- Current participation by 24 IITs & IISc with 1 PSU – NPCIL
- Each participating Institute will follow the selection procedure as per the norms and guidelines of the respective Institute.
- To access and make a decision on the most preferred choice out of the offers (if any) made by participating Institute(s), each candidate should register at COAP.
- Registration is currently open on the COAP Portal.
- A candidate should have a valid GATE score (Qualified in GATE 2024/2023/2022).
COAP-2024 Round 1
- The first round of COAP-2024 is set to start from May 13th, 2024.
- A candidate can select a maximum of one offer out of all available offers in each round.
- The options available to the candidates are ‘Accept and Freeze’, ‘Retain and Wait’, and ‘Reject and Wait’.
- In the decisive round of offers (last round of main rounds and all additional rounds), registered candidates will have only two options – “Accept and Freeze” or “Reject”.
Please note that the last date to apply will be given soon. Stay tuned for more updates!
Centralized Counselling at National Institutes of Technology: CCMT 2023
Participants
The Centralized Counselling for M.Tech./M.Arch./M.Plan./M.Des. (CCMT) 2023 includes the following participants:
- 31 National Institutes of Technology (NITs)
- Centrally Funded Government Engineering Colleges
- ABVIIITM, Gwalior
- IIITDM-Jabalpur, IIITDM-Kurnool, IIITDM Kancheepuram
- IIIT Allahabad, IIIT Vadodra, IIIT Lucknow, IIIT Bhubaneswar, IIIT Pune
- IIEST, Shibpur Howrah (Indian Institute of Engineering Science &Technology)
- PEC University Chandigarh
- SLIET, Longowal (Punjab) (Sant Longowal Institute of Engg & Tech)
- NIFFT, Ranchi (Jharkhand) (National Institute of Foundry & Forge Tech)
- NITTTR-Chandigarh
Eligibility
For General, OBC, and EWS categories, a minimum of 60% or 6.5 CGPA is required. For SC and ST categories, a minimum of 55% or 6.0 CGPA is required. Please note that the CGPA to percentage conversion (& vice versa) given by the institute will not be considered. Candidates must have a valid GATE score of the year 2022, 2023, or 2024.
Stages of Counseling
The counseling process includes the following stages:
- Online Registration
- Locking of choices (Institute + Specialization)
- Round 1 Seat Allotment
- Round 2 Seat Allotment
- Round 3 Seat Allotment
- Special Round 1
- Special Round 2
After Round 1
After the first round of seat allotment, candidates have three options:
- Option I: Be considered for all higher choices (across the institutes) during subsequent rounds
- Option II: Remain within the institute allotted; and be considered only for higher choices within the institute during subsequent rounds
- Option III: Accept the institute and programme allotted
Rounds 2 & 3
Option I and Option II candidates, if allotted a higher preference during Rounds 2 & 3, will definitely have to accept it. After the Round 3, all vacant seats would be declared.
Special Rounds
Two Special Rounds (SR) will be conducted for filling the seats remained vacant after physical reporting of regular rounds. There are four types of candidates who can participate in these rounds:
- Type-1: Candidates who did not register for CCMT Regular Rounds but are eligible as per the rules mentioned in Eligibility Criteria.
- Type-2: Candidates who have participated in CCMT Regular Rounds and got admitted on a seat (even if they have withdrawn later).
- Type-3: Candidates who have participated in CCMT Regular Rounds but did not get any seat.
- Type-4: Candidates who have participated in CCMT Regular Rounds, got a seat allotted. However, the seat got cancelled during document verification, but still satisfies eligibility criteria.
Please note that the candidates admitted in the Finally Allotted Institute (and not withdrawn) will retain their seat if a new seat is not allotted in the Special Rounds. However, if a new seat is allotted in Special Rounds, the earlier allotted seat will be cancelled.
Important dates for CCMT 2023
Activity | Date |
Online Application | 5 June 2023 to 22 June 2023 |
Locking of Choices | 26 June 2023 |
Round 1 Seat Allotment | 29 June 2023 |
Round 2 Seat Allotment | 8 July 2023 |
Round 3 Seat Allotment | 13 July 2023 |
Locking of Choices (Special Round) | 25 July 2023 to 31 July 2023 |
Special Round 1 Seat Allotment | 2 August 2023 |
Special Round 2 Seat Allotment | 9 August 2023 |
CCMT CUT - OFF
NIT Trichy Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 676 | 581 | 585 | 482 | 597 | 510 | 509 | 395 | 407 | 396 |
Geotechnical Engg. | 601 | 458 | 476 | 383 | 478 | 414 | 480 | 309 | 371 | 371 |
Transpt. Engg. & Mgmt. | 581 | 509 | 528 | 423 | 525 | 470 | 484 | 312 | 442 | 442 |
Enviro. Engg. | 577 | 472 | 450 | 383 | 501 | 434 | 411 | 355 | 345 | 341 |
NIT Warangal Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Geotechnical Engg. | 482 | 398 | 442 | 367 | 438 | 375 | 378 | 296 | 371 | 317 |
Transpt. Engg. | 595 | 446 | 466 | 407 | 480 | 415 | 369 | 315 | 390 | 371 |
Enviro. Engg. | 504 | 387 | 431 | 335 | 418 | 349 | 327 | 279 | 329 | 319 |
Water Reso. Engg. | 462 | 350 | 341 | 325 | 386 | 321 | 375 | 268 | 317 | 296 |
Construction Tech. | 673 | 497 | 482 | 407 | 506 | 446 | 402 | 315 | 402 | 402 |
Waste Mgmt. | 391 | 374 | 349 | 335 | 360 | 352 | 296 | 255 | 280 | 280 |
Remote Sensing and Geographic Info. System | 729 | 389 | 381 | 351 | 438 | 343 | 333 | 276 | 330 | 263 |
NIT Warangal Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 601 | 522 | 554 | 452 | 554 | 488 | 407 | 353 | 395 | 355 |
Geotechnical Engg. | 518 | 442 | 442 | 382 | 452 | 394 | 353 | 295 | 366 | 366 |
Transpt. Engg. | 617 | 456 | 462 | 395 | 472 | 426 | 414 | 311 | 399 | 321 |
Enviro. Engg. | 518 | 414 | 440 | 321 | 452 | 377 | 387 | 291 | 377 | 337 |
Water Reso. Engg. | 452 | 371 | 349 | 339 | 395 | 325 | 333 | 275 | 307 | 307 |
Construction Tech. & Management | 630 | 518 | 501 | 439 | 549 | 452 | 382 | 317 | 449 | 351 |
Enviro. Sci. & Tech. | 547 | 357 | 371 | 335 | 382 | 311 | 350 | 252 | 327 | 248 |
Marine Stru. | 529 | 371 | 366 | 366 | 387 | 329 | 299 | 247 | 280 | 263 |
Geoinformatic | 660 | 352 | 341 | 341 | 392 | 333 | 318 | 263 | 281 | 248 |
NIT Calicut Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 550 | 476 | 475 | 432 | 502 | 452 | 357 | 315 | 355 | 312 |
Traffic & Transpt. Planning | 478 | 410 | 391 | 354 | 442 | 375 | 407 | 307 | 321 | 287 |
Water Reso. Engg. | 411 | 355 | 353 | 339 | 375 | 319 | 299 | 263 | 279 | 263 |
Enviro. Geotech. | 464 | 372 | 375 | 353 | 403 | 345 | 339 | 259 | 311 | 271 |
Motilal Nehru NIT Allahabad Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 587 | 467 | 499 | 383 | 492 | 431 | 395 | 349 | 378 | 275 |
Geotechnical Engg. | 458 | 371 | 407 | 366 | 411 | 333 | 349 | 319 | 327 | 272 |
Transpt. Engg. | 589 | 399 | 407 | 356 | 454 | 325 | 392 | 357 | 309 | 309 |
Enviro. Engg. | 522 | 387 | 402 | 357 | 396 | 337 | 333 | 292 | 268 | 268 |
Geoinformatics | 565 | 383 | 386 | 356 | 394 | 324 | 308 | 247 | 178 | 178 |
NIT Rourkela Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Geotechnical Engg. | 486 | 378 | 403 | 337 | 411 | 353 | 366 | 277 | 308 | 276 |
Transpt. Engg. | 550 | 418 | 422 | 353 | 456 | 379 | 366 | 300 | 321 | 321 |
Energy & Enviro. Engg. | 615 | 366 | — | — | 388 | 388 | — | — | — | — |
Water Reso. Engg. | 407 | 357 | 335 | 335 | 367 | 345 | 339 | 255 | 300 | 300 |
Structural Engg. | 530 | 468 | 482 | 391 | 495 | 439 | 435 | 347 | 312 | 308 |
MNIT Jaipur Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 619 | 458 | 432 | 374 | 474 | 399 | 337 | 323 | 460 | 304 |
Transpt. Engg. | 554 | 418 | 460 | 396 | 430 | 343 | 407 | 390 | 418 | 275 |
Enviro. Engg. | 494 | 393 | 377 | 375 | 423 | 323 | 398 | 315 | 393 | 263 |
Water Reso. Engg. | 430 | 359 | 326 | 326 | 341 | 337 | 323 | 283 | 371 | 252 |
Urban Planning | 623 | 472 | — | — | 484 | 349 | 310 | 243 | 271 | 260 |
Earthquake Engg. | 378 | 355 | — | — | 323 | 323 | 304 | 284 | 304 | 304 |
NIT Patna Cut-off M.Tech. 2023
Specialization | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 521 | 403 | 379 | 371 | 423 | 371 | 366 | 263 | 267 | 255 |
Geotechnical Engg. | 438 | 362 | 321 | 321 | 312 | 322 | 364 | 288 | 251 | 251 |
Transpt. Engg. | 460 | 371 | 371 | 333 | 371 | 327 | 369 | 336 | 255 | 248 |
Enviro. Engg. | 460 | 394 | 357 | 357 | 327 | 322 | 232 | 269 | 296 | 296 |
Water Reso. Engg. | 462 | 366 | 335 | 325 | 109 | 248 | 248 | 248 |
Disclaimer: The information provided in this blog is based on the latest available data. However, cutoffs and admission procedures may vary each year. Candidates are advised to check the official websites of the respective institutes for the most accurate and up-to-date information.